Dragonknight PvP Build
Gold Road - Update 42
Front Bar Solo
Front Bar Group
Back Bar Solo
Back Bar Group
Build Out
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
|---|---|---|---|---|
| Head | Jerall Mountain | Heavy | Impenetrable | Tri-Stats |
| Shoulder | Jerall Mountain | Medium | Impenetrable | Tri-Stats |
| Chest | Kynmarcher's Cruelty | Heavy | Reinforced | Tri-Stats |
| Belt | Training | Light | Impentrable | Tri-Stats |
| Hands | Daedric Trickery | Medium | Impentrable | Well-Fitted |
| Pants | Daedric Trickery | Heavy | Reinforced | Tri-Stats |
| Shoes | Daedric Trickery | Medium | Impentrable | Well-Fitted |
| Neck | The Saint and the Seducer | Jewelry | Bloodthirsty | Reduce Prismatic |
| Ring 1 | Kynmarcher's Cruelty | Jewelry | Bloodthirsty | Multi-Effect |
| Ring 2 | Kynmarcher's Cruelty | Jewelry | Bloodthirsty | Reduce Prismatic |
| Main Hand | Kynmarcher's Cruelty | Mace | Nirnhoned | Shock |
| Off Hand | Kynmarcher's Cruelty | Mace | Sharpened | Prismatic Onslaught |
| Main Hand Backup | Daedric Trickery | Sword | Defending | Damage Health Poison IX |
| Off-Hand Backup | Daedric Trickery | Shield | Sturdy | Max Heath |
Character and consumables
| Race | Nord or Dark Elf |
| Mundus | The Atronach |
| Vampire | Rank 3 |
| Food | Bear Haunch |
| Potion | Tri-pots |
| Magicka | 34 |
| Health | 30 |
| Stamina | o |
Champion Points
Solo
| Warfare | Focused Mending | Deadly Aim | Duelist's Rebuff | Untamed Aggression |
| Fitness | Rejuvenation | Survival Instincts | Sustained by Suffering | Pains Refuge |
Group
| Warfare | Occult Overload | Deadly Aim | Duelist's Rebuff | Untamed Aggression |
| Fitness | Rejuvenation | Survival Instincts | Sustained by Suffering | Pains Refuge |