Stamina Dragonknight PvP Build
Gold Road - Update 42
FRONT BAR
BACK BAR
Scripts
| Fiery Contingency | Flame Damage | Gladiator's Tenacity | Force |
| Healing Soul | Healing | Druid's Resurgence | Vitality |
Build Out
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
|---|---|---|---|---|
| Head | Bloodspawn | Heavy | Reinforced | Tri-Stats |
| Shoulder | Bloodspawn | Medium | Impenetrable | Tri-Stats |
| Chest | Trainee | Heavy | Reinforced | Tri-Stats |
| Belt | Oakfather's Retribution | Light | Impentrable | Tri-Stats |
| Hands | Wreched Vitality | Medium | Impentrable | Tri-Stats |
| Pants | Wreched Vitality | Medium | Impentrable | Tri-Stats |
| Shoes | Wreched Vitality | Medium | Impentrable | Tri-Stats |
| Neck | The Saint and the Seducer | Jewelry | Infused | Weapon Damage |
| Ring 1 | Oakfather's Retribution | Jewelry | Infused | Weapon Damage |
| Ring 2 | Oakfather's Retribution | Jewelry | Infused | Weapon Damage |
| Main Hand | Oakfather's Retribution | Mace | Sharpened | Shock |
| Off Hand | Oakfather's Retribution | Mace | Sharpened | Desease |
| Main Hand Backup | Wreched Vitality | One Hand | Defending | Poison |
| Main Hand Backup | Wreched Vitality | Sheild | Impentrable | Max Health |
Character and consumables
| Race | Nord |
| Mundus | The Warrior |
| Vampire | Rank 3 |
| Food | Bear Haunch |
| Potion | Tri-pots |
| Magicka | 0 |
| Health | 34 |
| Stamina | 30 |
Champion Points
| Warfare | Duelist's Rebuff | Focused Mending | Untramed Agression | Ironclad |
| Fitness | Juggernaut | Survival Instincts | Sustained by Suffering | Pains Refuge |
Notes
When grouped over 4, Switch Monster Set to Jerall Mountains